| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +0 |
| 2 | 4.8 | (none) | +0 |
| 3 | 9.6 | (none) | +0 |
| 4 | 19.2 | (none) | +1 |
| 5 | 38.4 | (none) | +1 |
| 6 | 76.8 | (none) | +1 |
| 7 | 153.6 | (none) | +2 |
| 8 | 307.2 | (none) | +2 |
| 9 | 614.4 | (none) | +2 |
| 10 | 1200 | (none) | +3 |
| 11 | 1800 | (none) | +3 |
| 12 | 2400 | (none) | +3 |
| 13 | 3000 | (none) | +4 |
| 14 | 3600 | (none) | +4 |
| 15 | 4200 | (none) | +4 |
| 16 | 4800 | (none) | +5 |
| 17 | 5400 | (none) | +5 |
| 18 | 6000 | (none) | +5 |
| 19 | 6600 | (none) | +6 |
| 20 | 7200 | (none) | +6 |
| 21 | 7800 | (none) | +6 |
| 22 | 8400 | (none) | +7 |
| 23 | 9000 | (none) | +7 |
| 24 | 9600 | (none) | +7 |
| 25 | 10200 | (none) | +8 |
| 26 | 10800 | (none) | +8 |
| 27 | 11400 | (none) | +8 |
| 28 | 12000 | (none) | +9 |
| 29 | 12600 | (none) | +9 |
| 30 | 13200 | (none) | +9 |
| 31 | 13800 | (none) | +10 |
| 32 | 14400 | (none) | +10 |
| 33 | 15000 | (none) | +10 |
| 34 | 15600 | (none) | +11 |
| 35 | 16200 | (none) | +11 |
| 36 | 16800 | (none) | +11 |
|
| Requisites: | Dex 16, Con 14, Int 12 |
| Alignment: | any G |
| HD/level: | 1d4 |
| Weapon Prof.: | 0+level/3 |
| To Hit Table: | Wiz |
| Save Table: | Wiz |
| Reference: | Wheel of Time |
| Groups: | Wizard |
| Complexity: | CF=2 |
| Know One Power Weaves. Bonus Spells from Dex. The number of Weaves known = Int Bonus |
| Specialized in either Air or Water based weaves. |
| Saidar Points = (Dex +Con+Int bonuses)xLVL. |
| Detect Saidar at will. |
| You are bound by the 3 Oaths (To speak no word that is not true, To make no weapon with which one person may kill another, and Never to use the One Power as a weapon except in the last extreme defense of your own life or the life of your Warder or another Aes Sedai) |
| Each Odd Level: +1 Bonded Warder (As animal companion plus empathy and know rough direction/distance apart). |
| Level 1: 1V: Embrace/Release saidar. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|